Course categories
| High School | 32 |
| Mrs. Packard | 3 |
| Mr. Jones | 6 |
| Mr. Gurney | 3 |
| Mr. Hutchins | 8 |
| Mr. Stafford | 7 |
| Mr. Jewett | 4 |
| Mr. Bellner | 1 |
| Ms. Taylor | 1 |
| Mr. Brown | 3 |
| Mrs. Misner | 1 |
| Ms. Demott | 2 |
| Mrs. Brooks | 5 |
| Mr. Morissette | 8 |
| Ms. Brown | 4 |
| Frau Anderson | 2 |
| Mr. Watts | 7 |
| Mr. Willis | 6 |
| Mr. Speare | 2 |
| Mr. Huber | 4 |
| Mr. Alberts | 6 |
| Library | 1 |
| Mr. Duran | 1 |
| Ms. Langley | 1 |
| Ms. Pullen |
| Ms. Viles | 1 |
| Mrs. Dennett | 1 |
| Ms. Malyk | 5 |
| Mrs. Foster | 1 |
| Mr. Donato | 3 |
| MS. Witham | 4 |
| Mr. Potter | 3 |
| Junior High School | 3 |
| Clubs | 1 |
| Mrs. Anderson | 6 |
| Mrs. Killarney | 1 |
| Mr. Dolley | 4 |
| Mrs. Rau | 7 |
| Mrs. Fournier | 3 |
| Ms. Hann-Morey | 7 |
| Mr. Maheu | 12 |
| Mr. Shaw | 1 |
| Ms. Miller | 6 |
| Ms. English | 6 |
| Mrs. Misner |
| Mr. Genness | 7 |
| Mrs. Laporte | 1 |
| Math | 1 |
| Mrs. Morris | 6 |
| Mr. Farrington | 1 |
| Be the Beat | 1 |
| Ms. Campbell | 4 |
| SAD 49 Special Ed Teachers | 1 |
| Benton | 1 |
| Mrs. Hamlin's Computer Class | 2 |
| Mrs. Foster | 3 |
| Mrs. Roy | 6 |
| Mr. Tieman | 9 |
| Mrs. Hopper | 1 |
| Mrs. Kissinger |
| Mrs. McKinnon | 1 |
| Miss Mitchell | 1 |
| Clinton | 1 |
| Mrs. Bucklin | 4 |
| Mrs. Hiltz | 1 |
| Ms. Vargas | 3 |
| Mrs. Lambert | 1 |
| Adult Education | 15 |
| District | 3 |
| Technology | 3 |
| Moodle Course | 31 |
| Technology Curriculum | 1 |
| Albion |
| Ms. Vargas | 3 |
| Mrs. Crothers | 3 |
| Library |
![[ REPLACE ME ]](http://moodle.msad49.org/theme/cornflower/images/logo.jpg)